Understanding UENR Cut-off Points for 2023–2024 Admissions
The University of Energy and Natural Resources (UENR) has recently released the cut-off points required for prospective candidates seeking admission for the 2023–2024 academic year. These cut-off points serve as a crucial benchmark for determining eligibility for admission into the university.
Applicants need to meet or exceed the specified cut-off points to enhance their chances of gaining admission to UENR. For SSCE candidates, the minimum cut-off point is set at 24, while WASSCE candidates are required to attain a score not less than 36 to be considered for admission.
Candidates should be aware that falling below the university’s designated cut-off points may result in their application not being considered for admission. Meeting the UENR cut-off points is a significant step towards securing a place at the university and pursuing a desired course of study.
Aspiring students are encouraged to familiarize themselves with the specific cut-off points for each course offered at UENR to align their academic performance with the university’s admission requirements. By understanding and meeting the UENR cut-off points, candidates can position themselves for a successful admission process and embark on a rewarding academic journey at the University of Energy and Natural Resources.
2022/2023 ADMISSION REQUIREMENTS & CUT-OFF POINTS ACADEMIC AND STUDENT AFFAIRS DIVISION, UENR
PROGRAMME | ESTIMATED COMPETITIVE ADMISSION CUT-OFF AGGREGATE | REQUIRED SUBJECTS FOR ADMISSION | ALTERNATIVE SUBJECTS/ ENTRY POINTS | ADDITIONAL REQUIREMENTS |
School of Engineering | ||||
1. BSc. Petroleum Engineering 2. BSc. Computer Engineering 3. BSc. Electrical and Electronic Engineering 4. BSc. Environmental Engineering 5. BSc. Mechanical Engineering 6. BSc. Renewable Energy Engineering 7. BSc. Civil Engineering 8. BSc. Agricultural Engineering | Aggregate 6-36 WASSCE: Credit Passes (A1-C6) SSSCE: Credit Passes (A-D) | Core: English, Core Mathematics and Integrated Science Elective: Elective Mathematics, Physics and Chemistry | Applied Electricity/Applied Electronics, Technical Drawing/Auto Mechanics/ Metal Work Mature Entrance Examinations | |
School of Sciences | ||||
1. BSc. Nursing 2. BSc. Medical Laboratory Science | Aggregate 6-36 WASSCE: Credit Passes (A1-C6) SSSCE: Credit Passes (A-D) | Core: English, Core Mathematics and Integrated Science Elective: Elective Mathematics, Physics, Chemistry, Biology | Entrance Examination and Interview | |
1. BSc. Actuarial Science 2. BSc. Biological Science 3. BSc. Chemistry 4. BSc. Information Technology 5. BSc. Mathematics 6. BSc. Statistics 1. Diploma in Computer Science 2. Diploma in Information Technology 3. Diploma in Statistics | Aggregate 6-36 WASSCE: Credit Passes (A1-C6) SSSCE: Credit Passes (A-D) Aggregate: Open WASSCE: Credit Passes (A1-D7) SSSCE: Credit Passes (A-E) | Core: English, Core Mathematics and Integrated Science Elective: Elective Mathematics, Physics, Chemistry, Biology Core: English, Core Mathematics and Integrated Science Elective: Elective Mathematics and any other two Elective Subjects | General Agriculture/ Forestry Mature Entrance Examinations |
2022/2023 ADMISSION REQUIREMENTS & CUT-OFF POINTS ACADEMIC AND STUDENT AFFAIRS DIVISION, UENR
School of Natural Resources | ||||
1. BSc. Fire, Safety & Disaster Management 2. BSc. Hospitality Management* 3. BSc. Natural Resources Management 1. Diploma in Natural Resources Management 2. Diploma in Fire, Safety & Disaster Management | Aggregate 6-36 WASSCE: Credit Passes (A1-C6) SSSCE: Credit Passes (A-D) Aggregate: Open WASSCE: Credit Passes (A1-D7) SSSCE: Credit Passes (A-E) | Core: English, Core Mathematics and Integrated Science/Social Studies* Elective: Elective Mathematics, Chemistry, Physics and Biology Core: English, Core Mathematics Integrated Science Any Three Elective Subjects | Agriculture/Forestry *General Arts option,Agriculture option, Home Economics option, Business Option, Visual Arts option Mature Entrance Examinations | |
School of Arts and Social Sciences | ||||
1. BSc. Resource Enterprise and Entrepreneurship 2. BSc. Economics | Aggregate 6-36 WASSCE: Credit Passes (A1-C6) SSSCE: Credit Passes (A-D) WASSCE: Credit Passes (A1-C6) SSSCE: Credit Passes (A-D) | Core: English, Core Mathematics and (Integrated Science or Social Studies) Elective: Science option, General Arts option, Agriculture option, Home Economics option, Business Option, Visual Arts option. Core: English, Core Mathematics and Integrated Science Electives: Elective Mathematics, Economics and any other 1 elective subject. | Mature Entrance Examinations | |
School of Geosciences | ||||
1. BSc. Planning and Sustainability 2. BSc. Climate Change and Sustainable Development 1. Diploma in Geo Information Science | Aggregate 6-36 WASSCE: Credit Passes (A1-C6) SSSCE: Credit Passes (A-D) Aggregate: Open WASSCE: Credit Passes (A1-D7) SSSCE: Credit Passes (A-E) | Core: English, Core Mathematics and (Integrated Science or Social Studies) Elective: Geography, Economics, Elective Mathematics Chemistry, Physics, Biology Core: English, Core Mathematics and (Integrated Science or Social Studies) Any Three Elective Subjects | Government, History, Accounting, Business Management and Costing, General Agriculture, Forestry | |
PROGRAMME | ESTIMATED COMPETITIVE ADMISSION CUT-OFF AGGREGATE | REQUIRED SUBJECTS FOR ADMISSION | ALTERNATIVE SUBJECTS/ ENTRY POINTS | ADDITIONAL REQUIREMENTS |
2023/2024 ADMISSION REQUIREMENTS & CUT-OFF POINTS ACADEMIC AND STUDENT AFFAIRS DIVISION, UENR
School of Agriculture and Technology | |||
1. BSc. Agriculture 2. BSc. Agribusiness* 3. BSc. Agricultural and Resource Economics 1. Diploma in Agriculture | Aggregate 6-36 WASSCE: Credit Passes (A1-C6) SSSCE: Credit Passes (A-D) Aggregate: Open WASSCE: Credit Passes (A1-D7) SSSCE: Credit Passes (A-E) | Core: English, Core Mathematics and Integrated Science or Social Studies* Elective: Biology, Chemistry and Physics, *General Arts option, *Agriculture option, *Home Economics option, *Visual Arts option Core: English, Core Mathematics and Integrated Science Any Three Elective Subjects | Elective Mathematics, General Agriculture or Forestry Mature Entrance Examinati |
Get the whole PDF with all of the entry requirements for academic admission here.