KUMASI TECHNICAL UNIVERSITY CUT-OFF POINTS FOR THE 2023/2024 ACADEMIC YEAR
Kumasi Technical University has recently released the official cut-off points for the upcoming 2023–2024 academic year. For prospective students seeking admission to various courses at the university, understanding these cut-off points is crucial.
For the 2023–2024 academic year, the minimum cut-off point for Kumasi Technical University stands at 36 for WASSCE candidates and 24 for SSCE candidates. It is important to note that candidates who fall below these specified cut-off points will not be eligible for admission to the university.
To gain a comprehensive understanding of the cut-off points for all courses offered at Kumasi Technical University, interested individuals can refer to the official sources provided by the university. Stay informed and prepared as you navigate the admissions process for the upcoming academic year.
For more detailed information regarding the cut-off points and admission requirements for Kumasi Technical University, we recommend visiting the university’s official website or contacting the admissions office directly. Best of luck to all prospective students in their academic pursuits.
KUMASI cut-off points for each course
Bachelor of Engineering in Agricultural Mechanization Engineering | Core: English Language, Core Mathematics, Integrated Science Electives: Any other relevant elective subjects | Aggregate of 36 |
Bachelor of Engineering in Automotive Engineering | Core: English Language, Core Mathematics, Integrated Science Electives: Elective Mathematics, Physics, Technical Drawing, Engineering Science, Chemistry, Metal Work, Auto Mechanic, Basic Electronics, Applied Electricity, Welding and Fabrication, and any other relevant related courses with an aggregate of 36 or better. | Aggregate of 36 |
Bachelor of Engineering in Chemical Engineering | Core: English Language, Core Mathematics, Integrated Science Electives: three science-based elective subjects, including Chemistry, with an aggregate score of 36 or better. | Aggregate of 36 |
Bachelor of Engineering in Civil Engineering | Core: English Language, Core Mathematics, Integrated Science Electives: Elective Mathematics, and two (2) of the following (Physics, Chemistry, Technical Drawing, Building Construction). | Aggregate of 36 |
Bachelor of Engineering in Electrical/Electronic Engineering | Core: English Language, Core Mathematics, Integrated Science Electives: Physics, Elective Mathematics, Chemistry/Applied Electricity/Applied Electronics. | Aggregate of 36 |
Bachelor of Engineering in Mechanical Engineering (Manufacturing) | Core: English Language, Core Mathematics, Integrated Science Electives: Elective Mathematics, Physics, Technical Drawing, Engineering Science, Chemistry, Metal Work, Auto Mechanic, Basic Electronics, Applied Electricity, Welding and Fabrication, and any other relevant related courses with aggregate 36 or better | Aggregate of 36 |
Bachelor of Engineering in Mechanical Engineering (Metallurgy and Materials) | Core: English Language, Core Mathematics, Integrated Science Electives: Elective Mathematics, and two of the following: Physics, Technical Drawing, Engineering Science, Chemistry, Metal Work, Auto Mechanics, Basic Electronics, and Applied Electricity with an aggregate of 24/36 or better. | Aggregate of 36 |
Bachelor of Engineering in Mechanical Engineering (Plant) | Core: English Language, Core Mathematics, Integrated Science Electives: Elective Mathematics, Physics, Technical Drawing, Engineering Science, Chemistry, Metal Work, Auto Mechanic, Basic Electronics, Applied Electricity, Welding and Fabrication, and any other relevant related courses with aggregate 36 or better | Aggregate of 36 |
Bachelor of Engineering in Mechatronics Engineering | Core: English Language, Core Mathematics, Integrated Science Electives: Elective Mathematics, Physics, Technical Drawing, Engineering Science, Chemistry, Metal Work, Auto Mechanic, Basic Electronics, Applied Electricity, Welding and Fabrication, and any other relevant related courses with an aggregate of 36 or better. | Aggregate of 36 |
Bachelor of Engineering in Oil and Gas Engineering | Core: English Language; Core Mathematics, Integrated Science; Electives: Elective Mathematics; and any two (2) of the following: physics, chemistry, technical drawing, engineering science, and metalwork/geography. | Aggregate of 36 |
Bachelor of Engineering in Refrigeration and Air Conditioning | Core: English Language, Core Mathematics, Integrated Science Electives: CREDIT PASSES in three SSCE/WASSSCE Elective Subjects | Aggregate of 36 |
Bachelor of Science in Accountancy with Informatics | Core: English Language, Core Mathematics, Integrated Science Electives: Financial Accounting, Business Management, Costing Accounting, Economics, Elective Mathematics, Geography and Government | Aggregate of 36 |
Bachelor of Science in Agribusiness with Entrepreneurship | Core: English Language, Core Mathematics, Integrated Science Electives: Any three (3) elective subjects in any area of specialization. | Aggregate of 36 |
Bachelor of Science in Applied Statistics (Environmental Statistics) | Core: English Language, Core Mathematics, Integrated Science Electives: Physics, Chemistry, Economics, Biology or Elective Mathematics with an Aggregate Score of 24 or better in the relevant Area of Study (including Agricultural Science or General Science or General Arts with Geography and Economics options or Business with Elective Mathematics option). | Aggregate of 36 |
Bachelor of Science in Applied Statistics (Financial Statistics) | Core: English Language, Core Mathematics, Integrated Science Electives: An aggregate score of 24 or better in the relevant area of study (including Agricultural Science or General Science or General Arts with Geography and Economics options or Business with Elective Mathematics option). | Aggregate of 36 |
Bachelor of Science in Applied Statistics (Health Statistics) | Core: English Language, Core Mathematics, Integrated Science Electives: Physics, Chemistry, Economics, Biology or Elective Mathematics with an Aggregate Score of 24 or better in the relevant Area of Study (including Agricultural Science or General Science or General Arts with Geography and Economics options or Business with Elective Mathematics option). | Aggregate of 36 |
Bachelor of Science in Banking and Finance | Core: English Language, Core Mathematics, Integrated Science Electives: Economics or Elective Mathematics, and any two relevant elective subjects. | Aggregate of 36 |
Bachelor of Science in Building Services Engineering | Core: English Language, Core Mathematics, Integrated Science Electives: Physics, Elective Mathematics, Chemistry, Building Construction, Wood/Metal Technical Drawing/Engineering Science, Economics and Geography | Aggregate of 36 |
Bachelor of Science in Entrepreneurship & Finance | Candidates must have HND Entrepreneurship & Finance (First class or second-class upper division) or its equivalent. | Aggregate of 36 |
Bachelor of Science in Estate Management | Core: English Language, Core Mathematics, Integrated Science Electives: any other relevant elective subjects. | Aggregate of 36 |
Bachelor of Science in Facilities Management | Core: English Language, Core Mathematics, Integrated Science Electives: Any three (3) related elective subjects iii. GCE ‘O’ Level and ‘A’ Levels Graduates: Must have Five (5) | Aggregate of 36 |
Bachelor of Science in Information Science | Core: English Language, Core Mathematics, Integrated Science Electives: any three (3) related elective subjects iii. GCE ‘O’ Level and ‘A’ Levels Graduates: Must have Five (5) | Aggregate of 36 |
Bachelor of Science in Marketing | Core: English Language, Core Mathematics, Integrated Science Electives: any three (3) elective subjects | Aggregate of 36 |
Bachelor of Science in Procurement and Supply Chain Management | Core: English Language, Core Mathematics, Integrated Science Electives: Financial Accounting, Business Management, Costing Accounting, Economics, Elective Mathematics, Geography, and Government | Aggregate of 36 |
Bachelor of Science in Secretaryship and Management | Core: English Language, Core Mathematics, Integrated Science Electives: | Aggregate of 36 |
Bachelor of Technology in Artificial Intelligence | Core: English Language, Core Mathematics, Integrated Science Electives: Accounting, Business Management, Business Mathematics and Principles of Costing, Economics, Government, Geography, and Elective Mathematics. | Aggregate of 36 |
Bachelor of Technology in Building Technology | Core: English Language, Core Mathematics, Integrated Science Electives: Physics, Elective Mathematics, Chemistry, Building Construction, Wood/Metal Technical Drawing/Engineering Science, Economics, and Geography. | Aggregate of 36 |
Bachelor of Technology in Computer Technology | Core: English Language, Core Mathematics, Integrated Science Electives: Any other relevant elective subjects | Aggregate of 36 |
Bachelor of Technology in Data Science | Core: English Language, Core Mathematics, Integrated Science Electives: Elective Mathematics or Physics and any other two elective subjects. | Aggregate of 36 |
Bachelor of Technology in Fashion Design and Textiles Studies | Core: English Language, Core Mathematics, Integrated Science Electives: Agricultural Science or General Science or General Arts with Geography and Economics options or Business with Elective Mathematics option | Aggregate of 36 |
Bachelor of Technology in Food Technology | Core: English Language, Core Mathematics, Integrated Science Electives: Any other relevant elective subjects | Aggregate of 36 |
Bachelor of Technology in Hospitality Management and Catering Technology | Core: English Language, Core Mathematics, Integrated Science Electives: Chemistry, Biology, Physics, Food and Nutrition, Management in Living, Agricultural Science, Elective Mathematics | Aggregate of 36 |
Bachelor of Technology in Industrial Laboratory Technology | Core: English Language, Core Mathematics, Integrated Science Electives: Economics, General knowledge in Art, Chemistry, Biology, clothing and textiles, and Food and Nutrition | Aggregate of 36 |
Bachelor of Technology in Interior Design Technology | Core: English Language, Core Mathematics, Integrated Science Electives: Biology, Agricultural Science, Chemistry and Physics/Elective Mathematics. | Aggregate of 36 |
Bachelor of Technology in Medical Laboratory Technology | Core: English Language, Core Mathematics, Integrated Science Electives: Any other relevant-elective subjects | Aggregate of 36 |
Bachelor of Technology in Pharmaceutical Sciences | Core: English Language, Core Mathematics, Integrated Science Electives: Physics, Chemistry and Biology) | Aggregate of 36 |
Click On This Link to Apply For Admission to Kumasi Technical University Cut-off Point