KNUST CUT-OFF POINTS FOR THE 2023/2024 ACADEMIC YEAR
Are you interested in learning more about the KNUST cut-off points for the 2023–2024 academic year? This blog post will provide you with the essential information you need to know about KNUST’s cut-off points.
Kwame Nkrumah University of Science and Technology (KNUST) has officially released the cut-off points required for prospective candidates seeking admission to the university. Meeting these cut-off points is crucial, as it significantly increases your chances of gaining entry, provided your WASSCE results meet the necessary criteria.
It is important to note that candidates must achieve a minimum score of 24 for SSCE and 36 for WASSCE to meet KNUST’s cut-off points. Applicants who fall below these specified marks will not be considered for admission to the university.
By understanding and aiming to meet the KNUST cut-off points, candidates can position themselves for a potential opportunity to study at this prestigious institution.
THE TABLE BELOW SHOWS KNUST CUT-OFF POINTS
COURSES | AGGREGATE |
1. BA. Akan Language and Culture | 24 |
2. B.Ed. Junior High School Specialism | 24 |
3. BA. Communication Design (Graphic Design) | 14 |
4. BA. Communication Studies | 12 |
5. BA. Culture and Tourism | 16 |
6. BA. Economics | 13 |
7. BA. English | 20 |
8. BA. French and Francophone Studies | 15 |
9. BA. Geography and Rural Development | 14 |
10. BA. History | 18 |
11. BA. Linguistics | 22 |
12. BSc. Fashion Design | 16 |
13. BSc. Ceramics Design Technology | 24 |
14. BSc. Metalsmithing and Jewellery Technology | 24 |
15. BSc. Textile Design and Technology | 18 |
16. BA. Integrated Rural Art and Industry | 19 |
17. BFA. Painting and Sculpture | 20 |
18. BA. Political Studies | 11 |
19. BA. Publishing Studies | 16 |
20. BA. Religious Studies | 24 |
21. BA. Sociology | 14 |
22. BA. Social Work | 15 |
23. BSc. Actuarial Science | 11 |
24. BSc. Aerospace Engineering | 09 |
25. BSc. Agribusiness Management | 18 |
26. BSc. Agricultural Biotechnology | 19 |
27. BSc. Agricultural Engineering | 16 |
28. BSc. Agriculture | 24 |
29. BSc. Aquaculture and Water Resources Management | 24 |
30. BSc. Architecture | 09 |
31. BSc. Automobile Engineering | 14 |
32. BSc. BDS (Dental Surgery) (Fee-Paying Only) | 08 |
33. BSc. Biochemistry | 10 |
34. BSc. Biological Science | 12 |
35. BSc. Biomedical Engineering | 07 |
36. BSc Business Administration ((Human Resource Management/Management) | 10 |
37. BSc. Business Administration (Marketing/International Business) | 12 |
38. BSc. Business Administration (Accounting/Banking and Finance) | 09 |
39. BSc. Business Administration (Logistics and Supply Chain Mgt/Bus. Info. Tech.) | 12 |
40. BSc. Hospitality and Tourism Management | 13 |
41. BSc. Chemical Engineering | 10 |
42. BSc. Chemistry | 18 |
43. BSc. Civil Engineering | 10 |
44. BSc. Computer Engineering | 09 |
45. BSc. Computer Science | 11 |
46. BSc. Construction Technology and Management | 14 |
47. BSc. Development Planning | 12 |
48. BSc. Disability and Rehabilitation Studies | 17 |
49. BSc. Electrical/Electronic Engineering | 07 |
50. BSc. Environmental Sciences | 17 |
51. BSc. Food Science and Technology | 14 |
52. BSc. Forest Resources Technology | 24 |
53. BSc. Geological Engineering | 13 |
54. BSc. Geomatic (Geodetic) Engineering | 14 |
55. BSc. Herbal Medicine | 16 |
56. BSc. Human Biology (Medicine) | 06 |
57. BSc. Human Settlement Planning | 16 |
58. BSc. Industrial Engineering | 15 |
59. BSc. Land Economy | 09 |
60. BSc. Landscape Design and Management | 22 |
61. BSc. Marine Engineering | 12 |
62. BSc. Materials Engineering | 14 |
63. BSc. Mathematics | 18 |
64. BSc. Mechanical Engineering | 10 |
65. BSc. Medical Laboratory Technology | 08 |
66. BSc. Metallurgical Engineering | 16 |
67. BSc. Meteorology and Climate Science | 21 |
68. BSc. Midwifery | 10 |
69. BSc. Natural Resources Management | 20 |
70. BSc. Nursing | 09 |
71. BSc. Petrochemical Engineering | 09 |
72. BSc. Petroleum Engineering | 07 |
73. BSc. Physics | 21 |
74. BSc. Physician Assistantship | 07 |
75. BSc. Quantity Surveying and Construction Economics | 14 |
76. BSc. Real Estate | 13 |
77. BSc. Medical Imaging | 10 |
78. BSc. Physiotherapy and Sports Science | 14 |
79. BSc. Statistics | 16 |
80. BSc. Telecommunication Engineering | 11 |
81. Doctor of Optometry | 06 |
82. (DVM) Doctor of Veterinary Medicine | 15 |
83. LLB | 06 |
84. Pharm D (Doctor of Pharmacy) | 06 |
Comments 1
This is my grade social 5, science 5, English 8, government 4,georgraphy 2,maths 6, economic 4